Differences

This shows you the differences between two versions of the page.

Link to this comparison view

pub:company:quick_start [07.06.2026 14:30] – created Predrag Tasevskipub:company:quick_start [07.06.2026 16:46] (current) Predrag Tasevski
Line 1: Line 1:
-~~NOTOC~~ +~~REDIRECT>internal:company:quick_start~~
-====== Quick Start Guide for New Unicians ====== +
- +
-Welcome to Unicis! This page is your starting point. Read it first, then dive into the handbook sections linked below. +
- +
----- +
- +
-===== Your First 5 Pages to Read ===== +
- +
-Read these in order — they cover everything you need to understand how we work: +
- +
-  * **[[pub:company:unicis|Company Overview]]** — Our purpose, culture, values, and history. +
-  * **[[pub:company:communications|Communications]]** — How we talk to each other, tools we use, meeting etiquette. +
-  * **[[pub:company:vision_traction_organizer|Vision/Traction Organizer (V/TO)]]** — Where Unicis is going and how we get there. +
-  * **[[pub:company:traction|Traction: Rocks, Meetings & Issues]]** — Our weekly execution rhythm (Level 10 meetings). +
-  * **[[pub:development|Development Introduction]]** — How we build products. +
- +
----- +
- +
-===== Essential Tools ===== +
- +
-Set up these tools on your first day: +
- +
-^ Tool ^ What it is for ^ Access ^ +
-| [[https://matrix.unicis.tech|Element / Matrix]] | Team chat. Primary communication channel. | Account created for you. | +
-| [[https://cloud.unicis.tech|Nextcloud]] | Files, calendar, document storage. | Account created for you. | +
-| [[https://scrum.unicis.tech|OpenProject]] | Project management, tasks, Rocks, timesheets. | Ask Peter for access. | +
-| [[https://erp.unicis.tech|Dolibarr]] | CRM, invoicing, customer records. | Ask Predrag for access. | +
-| [[https://feedback.unicis.tech|Fider]] | Product feedback and roadmap. | Sign up with SSO. | +
-| [[https://github.com/UnicisTech|GitHub]] | Source code (Community Edition). | Create your own account. | +
-| [[https://gitlab.com/unicis|GitLab]] | Source code (Business Edition), CI/CD. | Ask Peter for access. | +
- +
-Full list at [[pub:operations:tech_stack_applications|Tech Stack Applications]]. +
- +
----- +
- +
-===== Who to Contact ===== +
- +
-^ Topic ^ Contact ^ Channel ^ +
-| IT access, Devops, infrastructure | Peter Zlatev (CTO) | Element | +
-| HR, contracts, legal, finances | Predrag Tasevski (CEO) | Element | +
-| EU projects, community, support | Alexander Eklöf | Element | +
-| Marketing, SEO, newsletters | Ksenija Jovisevic | Element | +
-| Development, code review | Yaroslav / Vitaliy | Element / GitLab | +
- +
----- +
- +
-===== Company Rhythm (EOS) ===== +
- +
-Our weekly and quarterly cadence: +
- +
-^ When ^ What ^ Who ^ +
-| **Monday 10:00 CET** | Level 10 Meeting (90 min) | All team | +
-| **Weekly** | Scorecard updated (before L10) | Each metric owner | +
-| **Monthly** | All Hands meeting | All team | +
-| **Quarterly** | Quarterly Session (3-4 hours) | Leadership team | +
-| **Annually** | Annual Planning Session (full day) | Leadership team | +
- +
-See [[pub:company:traction|Traction]] for full details. +
- +
----- +
- +
-===== First Week Checklist ===== +
- +
-  - [ ] Read the 5 pages listed above +
-  - [ ] Set up Element/Matrix and join ''#tech'', ''#town-square'', ''#off-topic'' +
-  - [ ] Set up Nextcloud account and set your calendar working hours +
-  - [ ] Read the [[pub:trust_center:policies:it_security_policy|IT Security Policy]] and [[pub:trust_center:policies:privacy_policy|Privacy Policy]] +
-  - [ ] Meet your manager for a 1:1 introduction +
-  - [ ] Set up your development environment (if engineering role) +
-  - [ ] Read the [[pub:company:scorecard|Scorecard]] to understand how we measure success +
- +
----- +
- +
-{{tag>onboarding quickstart new-hire}}+